<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origin Skateboarding &#187; Contest Results</title>
	<atom:link href="http://www.celticskateboards.com/category/news/contest-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.celticskateboards.com</link>
	<description>Origin Trucks, Celtic Skateboards, Sentury Wheels</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FL Bowl Riders 2011</title>
		<link>http://www.celticskateboards.com/fl-bowl-riders-2011</link>
		<comments>http://www.celticskateboards.com/fl-bowl-riders-2011#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:34:44 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Clay Kreiner]]></category>
		<category><![CDATA[FL Bowl Riders 2011]]></category>
		<category><![CDATA[kona skate park]]></category>
		<category><![CDATA[Origin Trucks]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=608</guid>
		<description><![CDATA[Another good year for the young guns. Clay finished 4th overall in the open Am division, and Austin finished 2nd overall in the boys division. Why to go guys! Heres a couple links first is footage of Clay. He is at the end of the video rocking the purple Index Ink shirt. Next is a [...]]]></description>
			<content:encoded><![CDATA[<p>Another good year for the young guns. Clay finished 4th overall</p>
<p>in the open Am division, and Austin finished 2nd overall in the</p>
<p>boys division. Why to go guys! Heres a couple links first is footage</p>
<p>of Clay. He is at the end of the video rocking the purple Index Ink shirt.</p>
<p><object width="670" height="528"><param name="movie" value="http://www.youtube.com/v/LJChsMFcil4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LJChsMFcil4?version=3" type="application/x-shockwave-flash" width="670" height="528" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Next is a clip of Austin in the finials at Kona. He is first to drop in.</p>
<p><object width="670" height="402"><param name="movie" value="http://www.youtube.com/v/vqia0u2pQTI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vqia0u2pQTI?version=3" type="application/x-shockwave-flash" width="670" height="402" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/fl-bowl-riders-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay at Tampa Pro/Am Vert 2011</title>
		<link>http://www.celticskateboards.com/clay-at-tampa-proam-vert-2011</link>
		<comments>http://www.celticskateboards.com/clay-at-tampa-proam-vert-2011#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:06:09 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Clay Kreiner]]></category>
		<category><![CDATA[Index Ink]]></category>
		<category><![CDATA[origin skateboarding]]></category>
		<category><![CDATA[Origin Trucks]]></category>
		<category><![CDATA[osiris]]></category>
		<category><![CDATA[Zigboys Skate Shop]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=605</guid>
		<description><![CDATA[Clay had a great trip to Tampa. He made the cut into the top ten and into the finials. He ended up coming in 4th place. Nice job buddy! Clay Kreiner Sponsors: Celtic Skateboards, No Name Skate Park, Zigboys Skate Shop, Woodward, Osiris, Index Ink Hometown: Simpsonville SC]]></description>
			<content:encoded><![CDATA[<p>Clay had a great trip to Tampa. He made the cut into the top</p>
<p>ten and into the finials. He ended up coming in 4th place.</p>
<p>Nice job buddy!</p>
<p><a href="http://www.skateparkoftampa.com/spot/sk.aspx?ID=3623"> <img src="http://www.skateparkoftampa.com/spot/headshots/3623.jpg" alt="Clay Kreiner" /></a></p>
<div><a href="http://www.skateparkoftampa.com/spot/sk.aspx?ID=3623"> Clay Kreiner</a></div>
<p>Sponsors: Celtic Skateboards, No Name Skate Park, Zigboys Skate Shop, Woodward, Osiris, Index Ink<br />
Hometown: Simpsonville SC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/clay-at-tampa-proam-vert-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benji @ the 2011 Bowl-A-Rama in Wellington</title>
		<link>http://www.celticskateboards.com/benji-the-2011-bowl-a-rama-in-wellington-2</link>
		<comments>http://www.celticskateboards.com/benji-the-2011-bowl-a-rama-in-wellington-2#comments</comments>
		<pubDate>Fri, 08 Apr 2011 03:44:48 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Trucks Team Riders]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Team videos]]></category>
		<category><![CDATA[Benji Galloway Bowl-A-Rama 2011]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=596</guid>
		<description><![CDATA[Here&#8217;s a  link to a little footage from this years event. Benji got 4th place. Great Job buddy! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a  link to a little footage from this years event.</p>
<p>Benji got 4th place. Great Job buddy!</p>
<p><object width="670" height="402"><param name="movie" value="http://www.youtube.com/v/YhW8E6OjqWo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YhW8E6OjqWo?version=3" type="application/x-shockwave-flash" width="670" height="402" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/benji-the-2011-bowl-a-rama-in-wellington-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Takes 2nd Place at the AM Combi Pool Party</title>
		<link>http://www.celticskateboards.com/clay-takes-2nd-place-at-the-am-combi-pool-party</link>
		<comments>http://www.celticskateboards.com/clay-takes-2nd-place-at-the-am-combi-pool-party#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:20:09 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Team videos]]></category>
		<category><![CDATA[AM Combi Pool Party]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Clay Kreiner]]></category>
		<category><![CDATA[Index Ink]]></category>
		<category><![CDATA[Origin Trucks]]></category>
		<category><![CDATA[Zigboys Skate Shop]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=494</guid>
		<description><![CDATA[Big congrates to team rider Clay Kreiner for taking 2nd place at the AM Combi Pool Party in Orange County CA. Heres a little footage from the finials, Clay is first in the video. Way to go buddy!]]></description>
			<content:encoded><![CDATA[<p>Big congrates to team rider Clay Kreiner for taking 2nd place</p>
<p>at the AM Combi Pool Party in Orange County CA. Heres a little</p>
<p>footage from the finials, Clay is first in the video. Way to go buddy!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="353" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3bUvz8hpEaU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="353" src="http://www.youtube.com/v/3bUvz8hpEaU?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/clay-takes-2nd-place-at-the-am-combi-pool-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Kreiner!</title>
		<link>http://www.celticskateboards.com/clay-kreiner</link>
		<comments>http://www.celticskateboards.com/clay-kreiner#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:00:18 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[ast dew tour]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Clay Kreiner]]></category>
		<category><![CDATA[gatorade free flow tour]]></category>
		<category><![CDATA[Maloof Money Cup]]></category>
		<category><![CDATA[No Name skate park]]></category>
		<category><![CDATA[Origin Trucks]]></category>
		<category><![CDATA[X-Games]]></category>
		<category><![CDATA[Zigboys Skate Shop]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=403</guid>
		<description><![CDATA[Clay is just getting back from spending two weeks in CA.  Clay recived invites to both X- Games and Maloof Money cup so it was two solid weeks of skating. First stop was X- Games where Clay made the finials and ended up finishing 5th overall.  Maloof was crazy not only did you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Clay is just getting back from spending two weeks in CA.  Clay recived</p>
<p>invites to both X- Games and Maloof Money cup so it was two solid</p>
<p>weeks of skating. First stop was X- Games where Clay made the finials</p>
<p>and ended up finishing 5th overall.  Maloof was crazy not only did you</p>
<p>have to skate the Vert Ramp but you also had to skate the Mini Mega Ramp.</p>
<p>It was really rad to see Clay blasting 360&#8242;s over the gap and then 540&#8242;s on the 16</p>
<p>foot quarter pipe. There&#8217;s know doubt he will be skating the mega ramp in the near</p>
<p>future. Clay made the finials at Maloof also and ended up finishing 4th overall.</p>
<p>Way to go Clay Im stoked for you great job!</p>
<div id="attachment_404" class="wp-caption alignleft" style="width: 490px"><a href="http://www.celticskateboards.com/wp-content/uploads/2010/08/clay-maloof1.jpg" rel="lightbox[403]" title="Clay Maloof Finials"><img class="size-full wp-image-404" title="Clay Maloof Finials" src="http://www.celticskateboards.com/wp-content/uploads/2010/08/clay-maloof1.jpg" alt="Clay Maloof Finials" width="480" height="319" /></a><p class="wp-caption-text">Clay Maloof Finials</p></div>
<div id="attachment_405" class="wp-caption alignleft" style="width: 490px"><a href="http://www.celticskateboards.com/wp-content/uploads/2010/08/claymaloof2.jpg" rel="lightbox[403]" title="Clay Maloof Finials"><img class="size-full wp-image-405" title="Clay Maloof Finials" src="http://www.celticskateboards.com/wp-content/uploads/2010/08/claymaloof2.jpg" alt="Clay Maloof Finials" width="480" height="319" /></a><p class="wp-caption-text">Clay Maloof Finials</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/clay-kreiner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update!</title>
		<link>http://www.celticskateboards.com/update</link>
		<comments>http://www.celticskateboards.com/update#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:31:49 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Origin Trucks Team Riders]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Team videos]]></category>
		<category><![CDATA[Bill Danforth]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Duane Peters]]></category>
		<category><![CDATA[embassy skateshop]]></category>
		<category><![CDATA[Kristian Svitak]]></category>
		<category><![CDATA[Mike V]]></category>
		<category><![CDATA[Origin Trucks]]></category>
		<category><![CDATA[woodward skate park]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=381</guid>
		<description><![CDATA[Well once again I sux at staying on top of things. So heres a an update on what I can remember is going own.  First off id like to welcome John Laseter and Jackson Davis to the family.  If you dont know them you will soon enough.  Contest news, first I want to wish Clay [...]]]></description>
			<content:encoded><![CDATA[<p>Well once again I sux at staying on top of things. So heres a an update on what I can</p>
<p>remember is going own.  First off id like to welcome John Laseter and Jackson Davis to</p>
<p>the family.  If you dont know them you will soon enough.  Contest news, first I want to wish</p>
<p>Clay Kreiner  good luck at X-Games this week. He leaves for CA Tuesday and will skate this</p>
<p>weekend. Now for past events. Congrats to Austin, Jackson, John and Malik for finishing in</p>
<p>the top 5 at the Vans Warp Tour Mini Ramp Contest in Charlotte NC. Kyle Register also skated the</p>
<p>Vans Warp Tour in Atlanta GA and took 3rd place there. Nice job guys way to represent. Mike V</p>
<p>rolled in to town yesterday for the Glory Road tour and put on a best trick jam before the Demo.</p>
<p>The team took 1st John, 2nd Jackson and 3rd Chris in the contest and was invited to skate in the demo</p>
<p>with Mike.  I have a lot to be stoked about right now. The teams skating great, product is moving just</p>
<p>sent somethings out to Finland to the MicMac crew who is now stocking there stores and building there</p>
<p>completes with Origin Trucks. Im going to start working on building the team pages this week if I can find</p>
<p>some spare time. Its long over due for me to get this site finished.  So keep checking back on the team pages</p>
<p>and heres a few videos to check out in the mean time.</p>
<p><strong>Heres a clip of Jackson and Chase filmed while they were at Woodward.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="299" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W9kOvd7ltfg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="495" height="299" src="http://www.youtube.com/v/W9kOvd7ltfg&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Some old throw away footage of John.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0KEV-gn08v4&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0KEV-gn08v4&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Great clip from the Glory Road Tour.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="488" height="294" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LCsjY8Cwp9o&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="488" height="294" src="http://www.youtube.com/v/LCsjY8Cwp9o&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zack Gillespy Killing Go Skate Day Contest @ Owens Field Skate Park!</title>
		<link>http://www.celticskateboards.com/zack-gillespy-killing-go-skate-day-contest-owens-field-skate-park</link>
		<comments>http://www.celticskateboards.com/zack-gillespy-killing-go-skate-day-contest-owens-field-skate-park#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:54:00 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Origin Trucks Team Riders]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Team videos]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Origin Trucks]]></category>
		<category><![CDATA[owens field]]></category>
		<category><![CDATA[sk803.com]]></category>
		<category><![CDATA[Zach gillsepy]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=364</guid>
		<description><![CDATA[Heres a clip of team rider Zach Gillespy killing the Owens Field Contest!]]></description>
			<content:encoded><![CDATA[<p>Heres a clip of team rider Zach Gillespy killing the Owens Field Contest!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="511" height="308" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-RNyQrEfPXI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="511" height="308" src="http://www.youtube.com/v/-RNyQrEfPXI&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/zack-gillespy-killing-go-skate-day-contest-owens-field-skate-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.celticskateboards.com/updates</link>
		<comments>http://www.celticskateboards.com/updates#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:52:03 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Origin Trucks Team Riders]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Cinder skate park]]></category>
		<category><![CDATA[Origin Trucks]]></category>
		<category><![CDATA[Shred for bread]]></category>
		<category><![CDATA[Zigboys Skate Shop]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=355</guid>
		<description><![CDATA[Well its been a while since my last post. Ive been crazy busy the past couple of months. Id like to start out by saying thanks to everyone who came out and supported the Gene Stancil Skate For Cancer Benefit. It was a great event and in the end we raised $7,500 for the Security [...]]]></description>
			<content:encoded><![CDATA[<p>Well its been a while since my last post. Ive been crazy busy the past couple of months.</p>
<p>Id like to start out by saying thanks to everyone who came out and supported the</p>
<p>Gene Stancil Skate For Cancer Benefit. It was a great event and in the end we raised</p>
<p>$7,500 for the Security Blanket. The contest was great Id like to give a big congrates</p>
<p>to Solomon Mosley for taking First Place in the open class. Also in the finials was team</p>
<p>riders Jace Cooney, Richard Wooten, and Zach Gillspey.  Also there was a couple of</p>
<p>locale money contest this past month in the Charlotte NC, area. First was the Cinder</p>
<p>Skate Park contest. Congrates to Jace Cooney for taking first Place and also to Malik Jordan</p>
<p>for finishing 2nd. Last for the month of May was the Shred For Bread Contest. Congrates go out</p>
<p>to Chase Johnson for taking 1st in the Advanced Class and to Zach Gillspey  for winning the best</p>
<p>trick contest. I also want to give a shout out to my boy Kevin Cordell for finishing 3rd in the Open</p>
<p>Pro/AM contest.  Ill try to keep everyone updated more often now that im getting back in the grove.</p>
<p>Heres a little video I put together of the Shred For Bread Contest.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Dpsh6ENWu7o&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Dpsh6ENWu7o&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clint Beswick Wins The Element Make It Count</title>
		<link>http://www.celticskateboards.com/clint-beswick-wins-the-element-make-it-count</link>
		<comments>http://www.celticskateboards.com/clint-beswick-wins-the-element-make-it-count#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:51:25 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Origin Trucks Team Riders]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[Team videos]]></category>
		<category><![CDATA[clint beswick]]></category>
		<category><![CDATA[element make it count contest]]></category>
		<category><![CDATA[Origin Trucks]]></category>
		<category><![CDATA[skate park of tampa]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=313</guid>
		<description><![CDATA[Congrates to Clint for winning the Elements Make It Count Contest at the Skate Park Of Tamapa stop in sunny FL. Clint was the over all winner and won a free trip to the Finials. Great Job Clint Im stoked on my up and coming Groms. Heres a link to the footage on Elements website. [...]]]></description>
			<content:encoded><![CDATA[<p>Congrates to Clint for winning the Elements Make It Count Contest at the</p>
<p>Skate Park Of Tamapa stop in sunny FL. Clint was the over all winner and</p>
<p>won a free trip to the Finials. Great Job Clint Im stoked on my up and</p>
<p>coming Groms. Heres a link to the footage on Elements website.</p>
<p><a href="http://www.elementskateboards.com/makeitcount/2010-Intl-Contest-Series/video/videoplayer-tampa.html"><span style="font-size: x-small;">http://www.elementskateboards.com/makeitcount/2010-Intl-Contest-Series/video/videoplayer-tampa.html</span></a></p>
<p><span style="font-size: xx-small;"></p>
<div id="attachment_314" class="wp-caption alignleft" style="width: 490px"><a href="http://www.celticskateboards.com/wp-content/uploads/2010/04/eldayBestwickWins.jpg" rel="lightbox[313]" title="Clint Beswick"><img class="size-full wp-image-314" title="Clint Beswick" src="http://www.celticskateboards.com/wp-content/uploads/2010/04/eldayBestwickWins.jpg" alt="Clint Beswick" width="480" height="318" /></a><p class="wp-caption-text">Clint wins element make it count</p></div>
<p></span></p>
<p><a href="http://www.elementskateboards.com/makeitcount/2010-Intl-Contest-Series/video/videoplayer-tampa.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/clint-beswick-wins-the-element-make-it-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade Free Flow Riders Continue to Rise Above</title>
		<link>http://www.celticskateboards.com/gatorade-free-flow-riders-continue-to-rise-above</link>
		<comments>http://www.celticskateboards.com/gatorade-free-flow-riders-continue-to-rise-above#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:48:45 +0000</pubDate>
		<dc:creator>Micah Stancil</dc:creator>
				<category><![CDATA[Celtic Skateboard News]]></category>
		<category><![CDATA[Celtic Skateboards Team Riders]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origin Skateboarding News]]></category>
		<category><![CDATA[Team Riders]]></category>
		<category><![CDATA[bowl riders cup]]></category>
		<category><![CDATA[Celtic Skateboards]]></category>
		<category><![CDATA[Clay Kreiner]]></category>
		<category><![CDATA[Origin Trucks]]></category>

		<guid isPermaLink="false">http://www.celticskateboards.com/?p=308</guid>
		<description><![CDATA[Clay Kreiner, last year’s skateboarding vert winner of the Gatorade Free Flow Tour, finished second overall in the Florida Bowl Riders Cup last weekend. On the first day of the event at a secret location that featured a capsule pool connected to round bowl with brick coping, Clay ripped his way to a second place [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Clay Kreiner, last year’s skateboarding vert winner of the Gatorade Free Flow Tour,</p>
<p style="text-align: left;">finished second overall in the Florida Bowl Riders Cup last weekend. On the first</p>
<p style="text-align: left;">day of the event at a secret location that featured a capsule pool connected to round</p>
<p style="text-align: left;">bowl with brick coping, Clay ripped his way to a second place finish just behind fellow</p>
<p style="text-align: left;">Gatorade Free Flow rider Dalton Dern, who recently placed fifth at the Tampa Am Vert</p>
<p style="text-align: left;">Contest. On the second day of competition Clay once again skated to another second</p>
<p style="text-align: left;">place finish in the Kona Bowl at the famous Kona Skatepark.</p>
<div id="attachment_310" class="wp-caption alignleft" style="width: 522px"><a href="http://www.celticskateboards.com/wp-content/uploads/2010/03/clay.jpg" rel="lightbox[308]" title="Clay Bowl Riders "><img class="size-full wp-image-310" title="Clay Bowl Riders " src="http://www.celticskateboards.com/wp-content/uploads/2010/03/clay.jpg" alt="Clay Bowl Riders " width="512" height="792" /></a><p class="wp-caption-text">Clay Bowl Riders </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.celticskateboards.com/gatorade-free-flow-riders-continue-to-rise-above/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

